Market-on-Close
Execute at the official close.
Market-on-Close execution via fairEx, aligned to the official close of each market and shown in your own time zone.
Market-on-Close
Official-close execution through fairEx.
Market-on-Close orders let desks target the official close of each market through the same fairEx workflow used for day-to-day execution.
fairEx tracks each local close, converts the target into your time zone, and records the order, routing decision, fill, and evidence on the same ticket.
| Market | Ediphy MOC targetfixed, local time | In your timeyour time zone | Next close |
|---|---|---|---|
| United States | 16:00New York | - | -Next |
| United Kingdom | 16:15London | - | -Next |
| Major European markets | 17:15CET | - | -Next |
| Canada | 16:00Toronto | - | -Next |
| Australia | 16:30Sydney | - | -Next |
| Japan | 15:00Tokyo | - | -Next |
Market-on-Close board
Every close, in your own time zone.
Target the official close for each market via fairEx. The board keeps each market fixed to its local close and converts the next close into your time zone.
| Market | Ediphy MOC targetfixed, local time | In your timeyour time zone | Next close |
|---|---|---|---|
| United StatesUSTs, IG and HY credit | 16:00New York | - | -Next |
| United KingdomGilts, index-linked, £ credit | 16:15London | - | -Next |
| Major European marketsDE, FR, IT, ES, NL, BE, AT, PT and € credit | 17:15CET | - | -Next |
| CanadaGoC, C$ credit | 16:00Toronto | - | -Next |
| AustraliaAGBs, A$ credit | 16:30Sydney | - | -Next |
| JapanJGBs, ¥ credit | 15:00Tokyo | - | -Next |
Next step
Speak to the team.
Market-on-Close can be configured alongside your existing fairEx workflow. We can walk through target markets, order handling, and the evidence your desk needs at the close.